HP Deskjet 2720 All in one Wireless Printer
රු 18,500.00
or 3 X රු6,166.67 with
or 3 installments of රු6,166.67 with
Print, Copy, Scan & Wireless
Out of stock
Description
Print speed black: | ISO: Up to 7.5 ppm |
Draft: Up to 20 ppm | |
Print speed color: | ISO:Up to 5.5 ppm |
Draft:Up to 16 ppm | |
First page out (ready) | Black: As fast as 15 sec |
Color: As fast as 19 sec | |
Duty cycle (monthly, A4) | Up to 1000 pages |
Recommended monthly page volume | 50 to 100 |
Print technology | HP Thermal Inkjet |
Printer drivers included | HP PCL 3 GUI |
Print quality (best) | Color: Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Black: Up to 1200 x 1200 rendered dpi | |
Display | 7 segment + icon LCD |
Number of print cartridges | 2 (1 black, 1 Tri-color) |
Print languages | HP PCL 3 GUI |
PCLm (HP Apps/UPD) | |
URF (AirPrint) | |
Automatic paper sensor | Yes |
Wireless capability | Yes |
Connectivity, standard | 1 Hi-Speed 2.0 USB |
Minimum system requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. |
Compatible operating systems | Windows 10, Windows 8.1, Windows 8, Windows 7 |
OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite | |
HP ePrint capability | Yes |
Memory, standard | Integrated |
Memory, maximum | Integrated |
Paper handling input, standard | 60-sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Duplex printing | Manual (driver support provided) |
Media sizes custom | 76 x 127 to 216 x 356 mm |
Media types | Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papers |
Media weights, recommended | 75 g/m² |
Scanner type | Flatbed |
Scan size (flatbed), maximum | 216 x 297 mm |
Bit depth | 24-bit |
Scan resolution, optical | Up to 1200 dpi |
Copy resolution (black text) | Up to 300 x 300 dpi |
Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
Copies, maximum | Up to 9 copies |
Power | World wide: Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Energy efficiency | ENERGY STAR® certified |
Operating temperature range | 5 to 40ºC |
Operating humidity range | 20 to 80% RH |
What’s in the box
- HP DeskJet Ink Advantage 2720 All-in-One Printer
- HP Setup 67 Black Ink Advantage Cartridge (~120 pages)
- HP Setup 67 Tri-color Original Ink Advantage Cartridge (tri-color composite yield ~100 pages)
- Regulatory flyer
- Power cord
- USB cable
- Warranty sheet
- Setup poster
- Getting started guide
Additional information
Weight | 4500 g |
---|
You may also like…
-
HP Deskjet 2775 All in One Wireless Printer
රු 36,000.00or 3 X රු12,000.00 withor 3 X රු12,000.00 withRead more -
HP Deskjet 2330 All in One Printer
රු 26,000.00or 3 X රු8,666.67 withor 3 X රු8,666.67 withAdd to cart -
HP Deskjet 1210 Printer
රු 8,500.00or 3 X රු2,833.33 withor 3 X රු2,833.33 withRead more -
HP Deskjet 2336 All in One Printer
රු 32,000.00or 3 X රු10,666.67 withor 3 X රු10,666.67 withAdd to cart